Item Code | Description | Rotor |
PLRXSR30810 | 308x10mm, Solid Disc | 308*10 |
PLRXSR30812 | 308x12mm, Solid Disc | 308*12 |
PLRXSR32510 | 325x10mm, Solid Disc | 325*10 |
PLRXSR32512 | 325x12mm, Solid Disc | 325*12 |
PLRXVR33018 | 330x18mm, Vented Disc | 330*18 |
PLRXSR35010 | 350x10mm, Solid Disc | 350*10 |
PLRXSR35012 | 350x12mm, Solid Disc | 350*12 |
PLRXVR35020 | 350x20mm, Vented Disc | 350*20 |
PLRXVR35022 | 350x22mm, Vented Disc | 350*22 |
PLRXVR35024 | 350x24mm, Vented Disc | 350*24 |
PLRXVR35026 | 350x26mm, Vented Disc | 350*26 |
PLRXVR35618 | 356x18mm, Vented Disc | 356*18 |
PLRXSR37212 | 372x12mm, Solid Disc | 372*12 |
PLRXVR37218 | 372x18mm, Vented Disc | 372*18 |
PLRXVR37220 | 372x20mm, Vented Disc | 372*20 |
PLRXVR37222 | 372x22mm, Vented Disc | 372*22 |
PLRXVR37224 | 372x24mm, Vented Disc | 372*24 |
PLRXVR37226 | 372x26mm, Vented Disc | 372*26 |
Notes:
- Playground Rear Brake Upgrade Kit includes:
- C Bracket*2 pcs(or SS Bracket*2 pcs)
- 2-Piece Rotor*2 pcs
- Bolt Accessories*4 pcs.
- C Bracket Surface Treatment: Standard finish is silver coating. You can choose a painted color, but anodizing is not available.
- Rotor Surface Treatment: Standard finish is black coating. The rotor hub can be hard anodized (black) or anodized in a color of your choice.
- Rotor Slotting Patterns: Four patterns are available for the rear big brake kit:
- PA-01: Straight Slotted Lines
- PA-02: Drilled Holes
- PA-03: Drilled Holes + Curve Slotted Lines
- PA-04: Drilled Holes + Straight Slotted Lines
Orders can be placed for rotors sized 325mm and above.
- Rotor Surface Treatment Fees: The standard finish is black coating. Silver coating incurs additional fees: $15/set for solid rotors, $18/set for ventilated rotors.
- Floating Rotor Upgrade Fee: An additional $220/set will be charged for floating rotors.
- Ordering Information: Please provide the vehicle make, model, year, specifications, and the original factory rotor size (e.g., rear brake factory rotor size: 272/300/330/356mm, etc.).
Remarks:
- All prices in this quotation are based on Incoterms 2020, FCA Taichung.
- The price is in USD.
- Vehicle information is continuously updated, and the company reserves the right to make design changes.